<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satmedica Blog</title>
	<atom:link href="http://www.satmedica.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.satmedica.com/blog</link>
	<description>Homeopathy</description>
	<lastBuildDate>Thu, 08 Dec 2011 17:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NEW HYBRID E.coli. AND HUMAN THREAT &amp; ILLNESS &#8211;  HOMEOPATHY MEDICINE – CHIMAPHILA UMBELLATA – PROTECTS AND PREVENTS</title>
		<link>http://www.satmedica.com/blog/index.php/new-hybrid-e-coli-and-human-threat-illness-homeopathy-medicine-%e2%80%93-chimaphila-umbellata-%e2%80%93-protects-and-prevents</link>
		<comments>http://www.satmedica.com/blog/index.php/new-hybrid-e-coli-and-human-threat-illness-homeopathy-medicine-%e2%80%93-chimaphila-umbellata-%e2%80%93-protects-and-prevents#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeopathy & Diseases]]></category>
		<category><![CDATA[allopathy]]></category>
		<category><![CDATA[antigens]]></category>
		<category><![CDATA[appendiceal]]></category>
		<category><![CDATA[bacteremia]]></category>
		<category><![CDATA[bacterium]]></category>
		<category><![CDATA[beforeâ]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[capsular]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[chimaphila]]></category>
		<category><![CDATA[colonize]]></category>
		<category><![CDATA[commensal]]></category>
		<category><![CDATA[complication]]></category>
		<category><![CDATA[consequence]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[contiguous structures]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[curren]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[distant organs]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[E.coli]]></category>
		<category><![CDATA[Enterobacteriaceae]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[epidemiologic studies]]></category>
		<category><![CDATA[Escherichia]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european countries]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[flagellar]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food items]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[FROM]]></category>
		<category><![CDATA[gastrointestinal tract]]></category>
		<category><![CDATA[gram]]></category>
		<category><![CDATA[gram negative bacilli]]></category>
		<category><![CDATA[Haemolytic]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[hematogenous spread]]></category>
		<category><![CDATA[Homeopathy]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[HUS]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[Inadequate]]></category>
		<category><![CDATA[infantile diarrhea]]></category>
		<category><![CDATA[infect]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[microbe]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[perforation]]></category>
		<category><![CDATA[peritoneal cavity]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[PREVENT]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[PROTECT]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[septic shock]]></category>
		<category><![CDATA[serotype]]></category>
		<category><![CDATA[severity]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[STEC]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[Strains]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[THIS]]></category>
		<category><![CDATA[toxin]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[urea]]></category>
		<category><![CDATA[urethral]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[variant]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[virulent]]></category>

		<guid isPermaLink="false">http://www.satmedica.com/blog/?p=323</guid>
		<description><![CDATA[A new strain of E.coli spreading across Europe which is an unseen variant of the bacterium and more virulent. It is spreading from Germany to other European countries which causing deaths and thousands of people are sickened. It is like swine flu, alarming the nations. Many counties have banned exporting and importing of vegetables, fruits [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A new strain of E.coli spreading across Europe which is an unseen variant of the bacterium and more virulent. It is spreading from Germany to other European countries which causing deaths and thousands of people are sickened. It is like swine flu, alarming the nations. Many counties have banned exporting and importing of vegetables, fruits etc. It is said to be spreading through these food items.</p>
<p><strong>What is E.coli?</strong></p>
<p style="text-align: justify;">Escherichia coli is a commensal in the gastrointestinal tract. It may spread from there to infect contiguous structures if normal anatomic barriers are interrupted, as occurs in appendiceal perforation. It is believed that the urinary tract is infected via urethral contamination, but direct hematogenous spread may also account for renal infection. Once infection has occurred in a primary focus, further spread to distant organs may occur via the bloodstream. A consequence of bacteremia that occurs potentially with all gram negative bacilli is septic shock. In more than 50 percent of E.coli infections, the urinary tract is the portal of entry; infections emanating from the hepatobiliary tree, peritoneal cavity, skin, and lung are also common. Some patients with E.coli bacteremia have no demonstrable portal of entry; they often are leukopenic. There is also epidemiologic evidence that E.coli and other Enterobacteriaceae tend to colonize the skin and mucous memberanes of debilitated patients.</p>
<p style="text-align: justify;">Strains of E.coli are characterized by their somatic (O), flagellar (H), and capsular (K) antigens and there are hundreds of different serologic varieties. Any of the strains is capable of causing disease. Some epidemiologic studies have suggested that E.coli 04, 06, and 075 are responsible for more E.coli infections other than infantile diarrhea. E.coli is a common bacterium with many subtypes. Some never cause harm, a small number cause serious illness. E.coli 0157, found in contaminated meat, can cause a similar syndrome to E.coli 0104, which has been identified as the cause of the current outbreak. The exact source of the microbe in Germany remains a mystery. Some experts have said the type of E.coli identified in this outbreak is a new variant, but the European Centre for Disease Prevention and Control says that “serotype STEC 0104 has caused food-borne outbreaks of diarrhea and haemolytic uraemic syndrome, or isolated cases, before”. An outbreak was documented in Montana in 1994 and a single case in the Far East in 2006. The H4 variant of E.coli 0104 was identified as the cause in the 2006 case.</p>
<p><strong>What symptoms does it cause?</strong></p>
<p style="text-align: justify;">The severity of illness varies but some types of E.coli cause severe stomach cramps and bloody diarrhea.  Haemolytic uraemic syndrome, the specific fatal illness, cause from these E-Coli. Haemolytic refers to the destruction of red blood cells by a toxin produced by the bug and to a drop in platelets. Uraemic refers to high levels of urea found in the blood as the kidneys fail. A poisonous toxin, the Shiga toxin, is produced by some types of E.coli, which can cause the kidneys to fail and may lead to blood disorders.</p>
<p style="text-align: justify;"><strong>Can E.coli be transmitted from person to person?</strong></p>
<p style="text-align: justify;">If someone were to develop a mild form of gastroenteritis due to the microbe, it would be present in their faeces. Inadequate hand hygiene could lead to E.coli being transferred to food, putting those who eat contaminated food at risk.</p>
<p style="text-align: justify;"><strong>How is the infection treated in allopathy?</strong></p>
<p>In milder cases, with fluids and painkillers. Those with a severe illness and complications may require intensive care in hospital, including dialysis and high-tech interventions. Doctors are divided as to the use of antibiotics because of drug resistance and a fear of aggravating the disease.</p>
<p><strong>HOMEOPATHY AND E-coli:</strong></p>
<p style="text-align: justify;">Homeopathy has very good preventive and curative treatment process for the illness and diseases caused by E.coli strains of any variety.  Doctors of main stream of medicine are differ in using anti-biotic medicines in E.coli infectious diseases as it is getting more and more resistant and modifying its nature as hybrid – e-coli – strain.  Such new hybrid strains always cause alarming to human beings or animals and specific medication may not be available immediately.  Whereas, Homeopathy address even such new strains with available large size of proved medicines.  In this present context, the new strain damaging kidney cells and leads to haemolytic uraemic syndrome (HUS), a rare and severe complication that destroys red blood cells and can affect the central nervous system.</p>
<p style="text-align: justify;"><strong>TO PREVENT AND PROTECT FROM THIS E-coli, USE -CHIMAPHILA UMBELLATA (Pipsissewa)</strong></p>
<p style="text-align: justify;">In mother tincture or 1x or 3x potencies in dilution form.   It prevents the infection and illness caused by the said E.coli.  It acts principally on the kidneys and genitor-urinary tract.  The symptoms are – Urging to micturate, Urine turbid, offensiveness, containing ropy or bloody mucus (haematuria) and depositing a copious  sediment.  Scanty urine (nephritis), Chronic cystitis etc.   The author Dr.Murthy has more than 30 years of experience in homeopathy and treated numerous illness and cases infected with E.coli., by using the same medicine.  It is almost considered as a specific for illness cause by E.coli.  The medical world should use and study further in this alarming situation.</p>
<p style="text-align: justify;"><span style="color: #339966;"><strong>CHIMAPHILA UMBELLATA</strong></span></p>
<p><a href="http://www.satmedica.com/blog/wp-content/uploads/2011/06/CHIMAPHILA-UMBELLATA.jpg"><img class="alignnone size-full wp-image-329" title="CHIMAPHILA-UMBELLATA" src="http://www.satmedica.com/blog/wp-content/uploads/2011/06/CHIMAPHILA-UMBELLATA.jpg" alt="" width="233" height="249" /></a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.satmedica.com/blog/index.php/new-hybrid-e-coli-and-human-threat-illness-homeopathy-medicine-%e2%80%93-chimaphila-umbellata-%e2%80%93-protects-and-prevents&text=NEW HYBRID E.coli. AND HUMAN THREAT & ILLNESS -  HOMEOPATHY MEDICINE – CHIMAPHILA UMBELLATA – PROTECTS AND PREVENTS" target="_blank" title="Click here if you liked this article">
					<img src="http://www.satmedica.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.satmedica.com/blog/index.php/new-hybrid-e-coli-and-human-threat-illness-homeopathy-medicine-%e2%80%93-chimaphila-umbellata-%e2%80%93-protects-and-prevents/feed</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>PSYCHOLOGICAL AND BEHAVIOURAL PROBLEMS OF CHILDREN OF BROKEN HOMES AND HOMEOPATHY – Dr. Murthy</title>
		<link>http://www.satmedica.com/blog/index.php/psychological-and-behavioural-problems-of-children-of-broken-homes-and-homeopathy-%e2%80%93-dr-murthy</link>
		<comments>http://www.satmedica.com/blog/index.php/psychological-and-behavioural-problems-of-children-of-broken-homes-and-homeopathy-%e2%80%93-dr-murthy#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeopathy & Diseases]]></category>
		<category><![CDATA[Homeopathy & Psychology]]></category>
		<category><![CDATA[aggressive behaviors]]></category>
		<category><![CDATA[broken families]]></category>
		<category><![CDATA[broken homes]]></category>
		<category><![CDATA[broken marriage]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[divorce cases]]></category>
		<category><![CDATA[dysfunctional families]]></category>
		<category><![CDATA[extreme reactions]]></category>
		<category><![CDATA[family relationship]]></category>
		<category><![CDATA[fussiness]]></category>
		<category><![CDATA[guilt and shame]]></category>
		<category><![CDATA[legal statistics]]></category>
		<category><![CDATA[physical symptoms of stress]]></category>
		<category><![CDATA[power struggles]]></category>
		<category><![CDATA[psychological disorders]]></category>
		<category><![CDATA[psychological reactions]]></category>
		<category><![CDATA[separation anxiety]]></category>
		<category><![CDATA[stomachaches]]></category>
		<category><![CDATA[tantrums]]></category>

		<guid isPermaLink="false">http://www.satmedica.com/blog/?p=312</guid>
		<description><![CDATA[Whom do you want, mom or dad? Kid cries. Child tears his heart. As per the recent Indian legal statistics it is alarming to know that there is increasing number of divorce cases especially in educated employed couple. The reasons and causes for diverse in educated couple are more or less common as per the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Whom do you want, mom or dad?  Kid cries.  Child tears his heart.</strong><br />
As per the recent Indian legal statistics it is alarming to know that there is increasing number of divorce cases especially in educated employed couple.    The reasons and causes for diverse in educated couple are more or less common as per the legal reports.  Whatever might be the reasons and causes, our concern is about the children of broken families.  Psychological disorders and behavioral problems would  be common among the  children of dysfunctional families. The children of broken homes cope with the trauma in different ways and the effects can be long-lasting and such results of the trauma carry by the child throughout his life and pass on to his next generation in the shape of dysfunctional family relationship.   They carry guilt and shame from a broken marriage.  The reactions of the kids and child depends upon the age, the nature of collapse of family, the relations with  parents, the  grand family support, counseling etc.  Any extreme reactions are to be finally reflected in the society which would be the social problem at the end.    A few behavioral and psychological reactions of such children are given here under age-group-wise.</p>
<p><strong>Birth to Two Years of Age:</strong> Infant distress is recognizable through moods of fussiness and disturbed eating and sleeping patterns. Toddlers can revert to separation anxiety and become clingy, fearful or withdrawn.</p>
<p><strong>Two to Four Years of Age:</strong> Distress signs in this age group are marked by verbal outbursts of anger, power struggles and tantrums. Children may also regress to earlier behaviors such as bed wetting, thumb sucking and needing to be held.</p>
<p><strong>Five to 12 Years of Age:</strong> School children may show signs of withdrawal and have a difficult time concentrating in school. Emotions can range from sadness to anger. Difficulty with friendships and aggressive behaviors are not uncommon. There is a tendency for children to develop physical symptoms of stress, such as stomachaches and headaches.</p>
<p><strong>12 to 15 Years of Age:</strong> Preteens and early adolescents have a difficult time with parent loyalty and can often pit one parent against the other in an attempt to control the situation. They may refuse to live with one parent or another. Children in this age group may become defiant with moodiness and depression setting in. Escapism through drinking, drugs and sexual activity may arise.</p>
<p><strong>16 to 18 Years of Age:</strong> An unstable home may derail the normal steps toward independence in this age group. Children may experience depression and loss of interest in school, social activities and life in general. They may get into problems with the law, drop out of school and attach themselves to the wrong peer groups.</p>
<p>To mitigate this serious social problem, the partners before marriage need understanding of their personalities, the purpose of marriage or togetherness, clear clarification and identity of their ego personalities and   a pre-marital counseling is also required. When the problems are creeping and marital relations are souring after having a kid, the parents or partners should get counseling for better clarifications and understanding each other in order to avoid divorce. The children of broken family are essentially required repeated counseling for their behavioral and psychological problems.   The parents have no such moral right to leave the kid or child to their fate of distress.  The partners should feel the consequences of dysfunctional family and then only enter into responsible marital life.</p>
<p>Apart from the counseling process, HOMEOPATHY medical system comes into the rescue of the children of broken family.  Homeopathy treats the mind and body by identifying the root cause.</p>
<p>Homeopathy has very wide scope of medicines to handle and treat the behavioral problems and psychological disorders of such children.  The problems and disorders like – inferiority complex, withdrawnness, loneliness, depression, suicidal tendency, attention disorders, anger and irritation, egoistic nature, aggressiveness, violence, etc., can be corrected by homeopathic medication.  Homeopathy deals with mind.  The medicines like Lycopodium, Gelsemium, Aurum met., Nux vomica, Calcarea carb., Calcarea flour., Strammonium,  Staphysegrea Anacardinum , Ignatia, Natrum mur., Tarentula cub,  etc. correct the disorders of such children.  While treating the child homeopathy considers all the personality behaviors and constitutional nature and prescribes the correct remedy which treats such child well.   The author has treated many of such cases during his thirty years homeopathic practice.</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.satmedica.com/blog/index.php/psychological-and-behavioural-problems-of-children-of-broken-homes-and-homeopathy-%e2%80%93-dr-murthy&text=PSYCHOLOGICAL AND BEHAVIOURAL PROBLEMS OF CHILDREN OF BROKEN HOMES AND HOMEOPATHY – Dr. Murthy" target="_blank" title="Click here if you liked this article">
					<img src="http://www.satmedica.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.satmedica.com/blog/index.php/psychological-and-behavioural-problems-of-children-of-broken-homes-and-homeopathy-%e2%80%93-dr-murthy/feed</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>PROJECT CONSULTATION ON CORPORATE HOMEOPATHIC CLINICS</title>
		<link>http://www.satmedica.com/blog/index.php/project-consultation-on-corporate-homeopathic-clinics</link>
		<comments>http://www.satmedica.com/blog/index.php/project-consultation-on-corporate-homeopathic-clinics#comments</comments>
		<pubDate>Wed, 11 May 2011 06:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeopathy & Corporate Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blister pack machine]]></category>
		<category><![CDATA[educational colleges]]></category>
		<category><![CDATA[german physician]]></category>
		<category><![CDATA[homeopathic medicines]]></category>
		<category><![CDATA[Homeopathy]]></category>
		<category><![CDATA[homeopathy software]]></category>
		<category><![CDATA[investment areas]]></category>
		<category><![CDATA[kvv]]></category>
		<category><![CDATA[library maintenance]]></category>
		<category><![CDATA[management sector]]></category>
		<category><![CDATA[medical report]]></category>
		<category><![CDATA[medical system]]></category>
		<category><![CDATA[medicinal plant]]></category>
		<category><![CDATA[medicinal plants]]></category>
		<category><![CDATA[plant extracts]]></category>
		<category><![CDATA[processing units]]></category>
		<category><![CDATA[profitable industry]]></category>
		<category><![CDATA[samuel hahnemann]]></category>
		<category><![CDATA[training institutions]]></category>
		<category><![CDATA[world investment]]></category>

		<guid isPermaLink="false">http://www.satmedica.com/blog/?p=299</guid>
		<description><![CDATA[Homeopathy is formulated by a German physician Dr.Samuel Hahnemann in 1810. Since then it is being practiced in many countries as complementary medical system.  In India, it is being practiced from more than 150 years and established its efficacy as the best alternative medicine to allopathy and also mainstream system of medicine for specific diseases [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Homeopathy is formulated by a German physician Dr.Samuel Hahnemann in 1810. Since then it is being practiced in many countries as complementary medical system.  In India, it is being practiced from more than 150 years and established its efficacy as the best alternative medicine to allopathy and also mainstream system of medicine for specific diseases and ailments.  Since 1980 Homeopathic industry is being emerged as one of the profitable industry and expecting 25% growth rate.  As per one  business and medical report, homeopathy will cover 100% in medicine and generates billions of trade in the world by 2020.  As such it is high time to enter into this Homeopathic Business World.</p>
<p style="text-align: justify;"><strong>INVESTMENT AREAS IN THIS SECTOR:</strong></p>
<ul style="text-align: justify;">
<li>Homeopathic Clinics at Corporate level.</li>
<li>Homeopathic Chain Clinics at Corporate level.</li>
<li>Homeopathic Specialty Clinics at Corporate level.</li>
<li>Homeopathy and Allopathy Multi-system Hospitals at      Corporate level.</li>
<li>Homeopathic Online Clinics at Corporate level.</li>
<li>Homeopathy Medical Educational Colleges.</li>
<li>Homeopathy Advanced Training Institutions.</li>
<li>Homeopathy Pharmaceuticals for Dilutions and      Tinctures.</li>
<li>Homeopathy Pharmaceuticals for Specialty Medicines,      Saclac, Tablets, Globules.</li>
<li>Medicinal Plants Cultivation and Processing Units.</li>
<li>Homeopathy Blister Pack Machine Manufacturing.</li>
<li>Homeopathic Research and Laboratories for Clinical      Research.</li>
<li>Homeopathic Digital Library Maintenance.</li>
<li>Homeopathic Books and Journals Publications.</li>
<li>Homeopathy Software development.</li>
<li>Export of Homeopathic Medicines, Back-potencies,      Medicinal Plant Extracts, Books and Journals, Transfer of Teaching Skills      in Education and Training Sector.</li>
</ul>
<p style="text-align: justify;">Dr.KVV SN MURTHY, a Senior Management Consultant in industrial and management sector and an expert Homeopath having more than 30 years experience in homeopathy,  offer his advisory consultations in promoting  various projects in Homeopathic Industry. With his vast experience in both homeopathic industry and industrial and management consultancy, he visualized and suggesting that any  venture in homeopathic industry is a good profitable project if it is promoted with good project techniques.</p>
<p style="text-align: justify;">He advocates and suggests more homeopathic clinics at corporate sector as this area has more scope for business and the gap would be at 80%.  The corporate clinics will be successful if they are promoted with good technical, ethical, holistic and business standards along with the proved managerial skills within the medical and hospital environment.  There are some pros and cons on corporate clinics over conventional clinics, due to some present experiences,  but in the interest of 100% growth of homeopathy by 2020 the corporate concept is the best feasible factor along with conventional clinics.</p>
<p style="text-align: justify;">Dr.Murthy offers his expertise advisory and consultancy services in the promotion of <strong>CORPORATE HOMEOPATHIC CLINICS / HOSPITALS PROJECT</strong>.  The following are the areas for consultancy:</p>
<ul style="text-align: justify;">
<li>Designing Mission, Philosophy, Strategies, Objects, and Business Plans.</li>
<li>Preparation of Detailed and Analytical Business Plan.</li>
<li>Preparation of Detailed and Analytical Operational Plan.</li>
<li>Designing Profit Evaluation Methods.</li>
<li>Designing Costing and Finance Accounting.</li>
<li>Designing MIS and Computerization.</li>
<li>Management and Organization Development.</li>
<li>Marketing Survey and Marketing Plans.</li>
<li>Designing Homeopathic Clinical Research for developing Homeopathic Service Products.</li>
<li>Study and Designing Homeopathic Disease Specialties and Services.</li>
<li>Designing Patient Management Techniques.</li>
<li>Designing Consultation Fees Structures and Strategies.</li>
<li><strong>Designing Case sheets and Case processing methods for Constitutional and Disease Evaluations.</strong></li>
<li><strong>Designing Centralized Case Management.</strong></li>
<li>Designing Pharmacy Dispensing Methods.</li>
<li>Designing On-line consultations.</li>
<li>Educating and Training Corporate Functional Culture.</li>
<li>Preparation of Budgets and Performance Evaluations.</li>
</ul>
<p style="text-align: justify;"><strong>Dr.Murthy strongly believes the CASE PROCESSING METHODS AND CENTRALISED CASE MANAGEMENT  are the key success factors in corporate clinics. </strong></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.satmedica.com/blog/index.php/project-consultation-on-corporate-homeopathic-clinics&text=PROJECT CONSULTATION ON CORPORATE HOMEOPATHIC CLINICS" target="_blank" title="Click here if you liked this article">
					<img src="http://www.satmedica.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.satmedica.com/blog/index.php/project-consultation-on-corporate-homeopathic-clinics/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HOMEOPATHY MEDICAL SECTOR IS A GROWING BUSINESS AND PROFITABLE INDUSTRY IN INDIA</title>
		<link>http://www.satmedica.com/blog/index.php/homeopathy-medical-sector-is-a-growing-business-and-profitable-industry-in-india</link>
		<comments>http://www.satmedica.com/blog/index.php/homeopathy-medical-sector-is-a-growing-business-and-profitable-industry-in-india#comments</comments>
		<pubDate>Tue, 10 May 2011 02:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeopathy & Corporate Business]]></category>
		<category><![CDATA[allopathic medicine]]></category>
		<category><![CDATA[allopathic physician]]></category>
		<category><![CDATA[alternative system]]></category>
		<category><![CDATA[central government level]]></category>
		<category><![CDATA[common ailments]]></category>
		<category><![CDATA[favorable factors]]></category>
		<category><![CDATA[industrial sectors]]></category>
		<category><![CDATA[international seminars]]></category>
		<category><![CDATA[journal publications]]></category>
		<category><![CDATA[line consultancy]]></category>
		<category><![CDATA[medical colleges]]></category>
		<category><![CDATA[native medicine]]></category>
		<category><![CDATA[post graduate education]]></category>
		<category><![CDATA[product diversity]]></category>
		<category><![CDATA[profitable industry]]></category>
		<category><![CDATA[relevant areas]]></category>
		<category><![CDATA[relevant functions]]></category>
		<category><![CDATA[research institutions]]></category>
		<category><![CDATA[samuel hahnemann]]></category>
		<category><![CDATA[tax collections]]></category>

		<guid isPermaLink="false">http://www.satmedica.com/blog/?p=284</guid>
		<description><![CDATA[Homeopathy is a unique system of medicine formulated by Dr.Samuel Hahnemann, a German leading and successful allopathic physician, in 1810, since then, it is being practiced in almost all countries as complementary medical system.  It is the only best alternative system of medicine to the allopathic medicine in India and other countries.  This system was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Homeopathy is a unique system of medicine formulated by Dr.Samuel Hahnemann, a German leading and successful allopathic physician, in 1810, since then, it is being practiced in almost all countries as complementary medical system.  It is the only best alternative system of medicine to the allopathic medicine in India and other countries.  This system was brought by the British during their ruling in India and since then it is being popularized and practiced in every corner of India and become a native medicine due to  low cost and simple usage  for common ailments.  Till 1980 the homeopathic industrial sector was not considered much as a high profitable industry by many investors due its unique features like low economic turnover while comparing with other profitable industrial sectors.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">After 1980 the homeopathic sector was well recognized by the government, pharmacists, industrialists, economists, etc., and promoting this sector as economic and complementary medical system.  If we study the growth rate of the relevant functions like –medical colleges, the modules at graduate and post graduate education, research institutions and boards, budget allotments at central government level,  national and state level homoeopathic practitioners associations,  national and international seminars and work shops,  medical books and journal publications, state owned hospitals, annual practitioners establishments, pharmacies and their product diversity, growth of marketing sector in terms quantity and value of marketing medicines and products, corporate hospitals and their expansions, on line consultancy websites, educational websites, tax collections by government, etc – it is understood that homeopathic sector is growing very fast and the growth rate would be more than 25% per year in all the relevant areas.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The growth rate would be more than 25% percent per year due to the following favorable factors.</p>
<ol style="text-align: justify;" type="square">
<li>Homeopathy is well considered as the best      alternative medicine to allopathic system of medicine.</li>
<li>Allopathic system of medicine is become more costly      while comparing with homeopathy.</li>
<li>Most of the chronic diseases can not be cured in      allopathy except palliation or maintenance or surgeries only.  Whereas in homeopathy there is very good      scope for the cure of most of the chronic diseases which are rejected or      failed in other systems.</li>
<li>The doctor and patient relationship is more cordial      and holistic in this system, hence, once the patient covered with      homeopathic treatment he shall not shift to other system.</li>
<li>Of late, the application of homeopathy is      streamlined and thereby this system is covering more and more chronic and      even acute disease. It is widely popularizing for the new ailments and      pollution disorders etc. The quality and standards of practices are well      established which encouraging all the income groups of the society.</li>
</ol>
<ul style="text-align: justify;">
<li>All age groups including infants can safely use      this medicine without having any aversion or side effects.  This is a safest system of medicine.</li>
<li>The popularity and awareness is continuously being      carried out by press and electronic media. This medical science has lacks      of websites in internet in respect of education, awareness, treatment      suggestions, on line consultations etc.</li>
<li>Yearly entering of thousands of doctors into      profession would necessarily increase the growth size.</li>
<li> Like many      more favorable features for the growth of this industry.</li>
</ul>
<p style="text-align: justify;">
<p style="text-align: justify;"><strong>SCOPE OF BUSINESS AREAS IN THIS SECTOR:</strong></p>
<ul style="text-align: justify;">
<li>Homeopathic Clinics at Corporate level.</li>
<li>Homeopathic Chain Clinics at Corporate level.</li>
<li>Homeopathic Specialty Clinics at Corporate level.</li>
<li>Homeopathy and Allopathy Multi-system Hospitals at      Corporate level.</li>
<li>Homeopathic Online Clinics at Corporate level.</li>
<li>Homeopathy Medical Educational Colleges.</li>
<li>Homeopathy Advanced Training Institutions.</li>
